Grupa 1
| # | Igrač / par | Bodovi | Set +/- | Gem +/- |
|---|---|---|---|---|
| 1 | Antonio Vukic | – | – | – |
| 2 | Bruno Vađina | – | – | – |
| 3 | Marijan Boricevic | – | – | – |
| 4 | Mateo Pukšar | – | – | – |
| 5 | Tin Smilaj | – | – | – |
| 6 | Borna Kordić | – | – | – |
| 7 | Juraj Celić | – | – | – |
| 8 | Luka Lovrinović | – | – | – |
| 9 | Filip Frkonja Lacković | – | – | – |
| 10 | Josipa Petek | – | – | – |
Grupa 2
| # | Igrač / par | Bodovi | Set +/- | Gem +/- |
|---|---|---|---|---|
| 1 | Domagoj Pavlečić | – | – | – |
| 2 | Marijan Pavlečić | – | – | – |
| 3 | Martin Coha | – | – | – |
| 4 | Martin Mikuša | – | – | – |
| 5 | Mirko Boricevic | – | – | – |
| 6 | Zlatko Hrkać | – | – | – |
| 7 | Slaven Vulić | – | – | – |
| 8 | Dejan Juranić | – | – | – |
| 9 | Dorian Belan | – | – | – |
| 10 | Matija Erben | – | – | – |
Grupa 3
| # | Igrač / par | Bodovi | Set +/- | Gem +/- |
|---|---|---|---|---|
| 1 | Valentino Ivancic | – | – | – |
| 2 | Filip Klepin | – | – | – |
| 3 | Marko Bradvić | – | – | – |
| 4 | Eugen Ciban | – | – | – |
| 5 | Božidar Hrvoj | – | – | – |
| 6 | Nikola Mulig | – | – | – |
| 7 | Bruno Beg | – | – | – |
| 8 | Andrej Varadi | – | – | – |
| 9 | Janko Frkonja | – | – | – |
| 10 | Darko Bistrica | – | – | – |
Grupa 4
| # | Igrač / par | Bodovi | Set +/- | Gem +/- |
|---|---|---|---|---|
| 1 | Stanko Skok | – | – | – |
| 2 | Ivan Haramija | – | – | – |
| 3 | Ivan Šegudović | – | – | – |
| 4 | Davor Bradvić | – | – | – |
| 5 | Karlo Makarun | – | – | – |
| 6 | Filip Hačko | – | – | – |
| 7 | Goran Jurković | – | – | – |
| 8 | Mirko Jugović | – | – | – |
| 9 | Domagoj Pavlakovic | – | – | – |
| 10 | Antonio Vergot | – | – | – |
Grupa 5
Nema ljestvice za ovu grupu.